Sports Premium
PE Premium Report
Below is a copy of our PE Premium online report submitted this year. This shows how we have spent our funding. This is also available in PDF form further down the page.
A seperate document below (PE Premium successes and sustainability) also outlines some more information linked to our PE Premium.
Reporting PE and sport premium grant expenditure - your funding allocation
Submission Id : ysk0s5Q0SW 2025-07-10, 08:37 PM
Submission Status : SUBMITTED
UKPRN 10079537
1. Funding grant Is the total amount for PE and sport premium grant for academic year 2024 to 2025 correct? | Yes |
Did your school have any unspent grant funding from the allocation for academic year 2024 to 2025? | No |
Did your school carry forward any grant funding from previous years for use in academic year 2024 to 2025? | No |
Declaration 1 | I have the authority to submit this return on behalf of my school |
Declaration 2 | the data is true and accurate to the best of my knowledge |
Reporting PE and sport... ysk0s5Q0SW Page 1 of 1
Reporting PE and sport premium grant
expenditure - categories of grant spending
Submission Id : XZSDtHum47 2025-07-10, 09:07 PM
How much has your school spent on CPD external training courses? | 200 |
How much has your school spent on CPD upskilling staff to deliver swimming lessons? | 0 |
How much has your school spent on CPD internal learning and development? | 0 |
How much has your school spent on CPD inter-school development sessions? | 0 |
How much has your school spent on CPD online training / resource development? | 0 |
How much has your school spent on CPD external coaches supporting confidence and competence? | 8000 |
External training courses | 200 |
Upskilling staff to deliver swimming lessons | 0 |
Internal learning and development | 0 |
Inter-school development sessions | 0 |
Online training / resource development | 0 |
External coaches supporting confidence and competence | 8000 |
Submission Status : SUBMITTED
UKPRN 10079537
2. Categories of grant spending
Has your school spent any of its PE and Yes sport premium grant on CPD?
Total school spending on CPD 8200
Has your school spent any of its PE and sport premium grant on internal activities? | Yes |
How much has your school spent on internal school based extra-curricular opportunities? | 4000 |
How much has your school spent on internal sports competitions? | 380 |
How much has your school spent on internal top-swimming lessons or broadening aquatic opportunities for pupils? | 0 |
How much has your school spent on internal active travel? | 0 |
How much has your school spent on internal equipment and resources? | 500 |
How much has your school spent on internal membership fees? | 0 |
How much has your school spent on internal use of educational platforms and resources? | 350 |
School based extra-curricular opportunities | 4000 |
Internal sports competitions | 380 |
Top-up swimming lessons or broadening aquatic opportunities for pupils | 0 |
Active travel | 0 |
Equipment and resources | 500 |
Membership fees | 0 |
Use of educational platforms and resources | 350 |
Total school spending on internal activities | 5230 |
Has your school spent any of its PE and sport premium grant on external activities? | Yes |
How much has your school spent on 3500
external activities organised by School Games organiser network?
How much has your school spent on external - other inter-school sports competitions? | 200 |
How much has your school spent on external coaching staff? | 500 |
Activities organised by School Games organiser network | 3500 |
Other inter-school sports competitions | 200 |
External Coaching staff | 500 |
Total school spending on external activities | 4200 |
Total CPD category spend | 8200 |
Total internal category spend | 5230 |
Total external category spend | 4200 |
Total spent of PE and sports premium | 17630 |
Declaration 1 | I have the authority to submit this return on behalf of my school |
Declaration 2 | The data is true and accurate to the best of my knowledge |
Reporting PE and sport premium grant expenditure - opportunities, impacts and sustainability details
Submission Id : zXR3OhKxzc 2025-07-12, 07:53 PM
Submission Status : SUBMITTED
UKPRN 10079537
3. Opportunities in sport Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | Yes |
SEND list | Peer to peer led activity , Youth leadership and volunteering opportunities |
Has your school targeted any spending on increasing or improving girls' access to PE lessons or access to extra-curricular sport and physical activities? | Yes |
How has this been done? | Supporting participation in extra-curricular opportunities or competitions, Specialist focused activities for girls |
Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | Yes |
Confirm how for disadvantaged pupils from the options listed below: | After-school sport and physical activity clubs - free of charge for all pupils |
4. Perceived impacts and improvements
What impact has this funding had within Positive impact your school on increasing all staff's confidence, knowledge and skills in teaching PE and sport?
What impact has this funding had within Positive impact
your school on increasing engagement of all pupils in regular physical activity and sport?
What impact has this funding had within Positive impact
your school on raising the profile of PE and sport across the school to support whole school improvement?
What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive impact |
What impact has this funding had within your school on increasing participation in competitive sport? | Positive impact |
Has your school's PE and sport premium spending achieved any of the following? | An increase in pupils’ attainment in PE, An increase in pupils’ physical activity levels, An increase in the number of pupils participating in school sport , An increase in the number of pupils participating in extra-curricular activities , Other |
What impact has your school's spending of this funding had on PE attainment? | Positive impact |
What impact has your school's spending of this funding had on increasing teachers' confidence and competence in teaching PE and school sport? | Positive impact |
What impact has your school's spending of this funding had on increasing teachers' confidence and competence in teaching PE and school sport? | Positive impact |
What impact has your school's spending of this funding had on increasing pupil participation in extra-curricular activities? | Positive impact |
5. Sustainability What impact has your school's spending of this funding had on ensuring that the improvements made are sustainable? | Positive impact |
6. Swimming and water safety
Does your school have year 6 pupils? Yes
What percentage of pupils in your current 46 year 6 cohort can swim competently, confidently, and proficiently over a distance of 25 metres?
What percentage of pupils in your current 46 year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke)?
What percentage of pupils in your current year 6 cohort can perform safe self-rescue in different water-based situations? | 43 |
What impact has your school's spending of this funding had on swimming and water safety attainment? | No impact |
7, Declarations Declaration 1 | I have the authority to submit this return on behalf of my school |
Declaration 2 | The data is true and accurate to the best of my knowledge |
Reporting PE and sport premium grant expenditure - your school's declarations
Submission Id : P6bbG7Mfa3 2025-07-12, 08:10 PM
Submission Status : SUBMITTED
UKPRN 10079537
7, Declarations Declaration 1 | the information contained in this PE and sport premium assurance return is accurate and has been signed off by the school headteacher |
Declaration 2 | the information contained in this PE and sport premium assurance return is accurate and has been authorised by Chair of Board of governors or trustees |
Declaration 3 | the reported spending detailed within this submission will be published on our school's website |
Declaration 4 | I am authorised to submit this PE and sport premium assurance return on behalf of my school |
8. Feedback How long did it take you to gather the relevant information to complete this submission? | Less than 2 hours |
How long did this submission take you to complete? | 2 to 4 hours |
In comparison to producing a written report, how much time did it take to complete this form? | It took less time |
In comparison to producing a written report, how straightforward did you find completing this form? | It was more straightforward |
Reporting PE and sport... P6bbG7Mfa3 Page 1 of 1
Reporting PE and sport premium grant expenditure - your school's specifics
Submission Id : bGRYj7A_5t 2025-07-12, 07:56 PM
Submission Status : SUBMITTED
UKPRN 10079537
9. School specifics Enter the total amount of grant funding your school received for academic year 2024 to 2025 | 17630 |
Full school name | Stonehill School |
Declaration 1 | I have the authority to submit this return on behalf of my school |
Declaration 2 | the data is true and accurate to the best of my knowledge |
Reporting PE and sport... bGRYj7A_5t Page 1 of 1
PE Premium Report 2025
PE Premium success and sustainability
PE and Sport Premium Funding (archived)
The documents below outline our plans for spending of our PE and Sport Premium funding and how the funding was spent last year.
We will continue to focus on giving children access to high quality PE and Sport, opportunities to attend a variety of clubs, and many chances to represent the school in a variety of events and competitions.