Clubs and teams
Clubs and teams at Stonehill vary throughout the year. Below you will find the clubs running in the Autumn and Spring terms. Every year group has a club they can attend.
Autumn Clubs | Year groups | Run by | When? |
Multisports | R, 1 and 2 | Premier Sports | Mondays 3:15-4:15pm |
Football | 3 and 4 | Premier Sports | Wednesdays 3:15-4:15pm |
Dodgeball | 5 and 6 | Premier Sports | Thursdays 3:15-4:15pm |
School Football team | 5 and 6 | Mr Phillips | Thursdays 3:15-4:15pm |
Spring Clubs | Year groups | Run by | When? |
Football | R, 1 and 2 | Premier Sports | Mondays 3:15-4:15pm |
Dodgeball | 3 and 4 | Premier Sports | Wednesdays 3:15-4:15pm |
Basketball | 5 and 6 | Premier Sports | Thursdays 3:15-4:15pm |
School Football team | 5 and 6 | Mr Phillips | Thursdays 3:15-4:15pm |
Team Results (archived)
Match/Competition | Result |
Football v St Chris (away) | Drew 5-5 |
Football v Sandon (home) | Won 3-0 |
Football Tournament @ St Marys School | Finished 4th |
Football v Pixmore (away) | Mixed matches (no results) |
Football Tournament @ Hartsfield | Finished 1st (Progress to County Finals) |
Champions!
Congratulations to our football team for winning the Letchworth District WIX football tournament on 13th March.
The team remained undefeated throughout the entire tournament, winning 5 games, drawing 3 and only conceding 1 goal. Here is a breakdown of our results:
v St Marys Won 1-0
v Pixmore Drew 1-1
v Norton Won 2-0
v Sandon Won 2-0
v Hartsfield Won 2-0
v Lordship Drew 0-0
v Grange Drew 0-0
v St Thomas More Won 4-0
An amazing achievement. Well done everyone! We now progress to the County Finals on Wednesday 3rd May.