(Who are we?) List of Governing Board Members and Governing Board Diversity Data
Here is a list of the full Governing Board. It shows the route by which each person was appointed as a Governor (the Type of Governor), their period of office and the particular links and responsibilities held by each.
The Chair of Governors is: John Millar
The Vice Chair of Governors is: Mark Green
Members of the Governing Board can be contacted through the School Office.
Name | Type of Governor | In office until | Linked Responsibilities |
---|---|---|---|
Alex Yates | Clerk to the Governors | ||
Jenna Hearson | Associate Governor | Policies | |
Elaine Close | Headteacher | Ex Officio | |
Mark Green | Parent Governor | 04/03/2024 | Vice Chair of Governors Attendance, Equality, GDPR, Inclusion (SEND & PPG), Pay and Performance, HTPM Art, DT & Music, Governor Development |
Sarah Longcroft | Parent Governor | 10/02/2027 | |
Jeni McCarthy | Parent Governor | 17/03/2024 | Early Years, French History & Geography |
John Millar | Co-Opted Governor | 19/09/2026 | Chair of Governors Health and Safety, Finance, HTPM, PE, Personnel, Pay & Performance, PPG |
Nick Phillips | Associate Governor | Policies | |
Grace Read | Co-Opted Governor | 07/12/2025 | PHSE & RE, Wellbeing & Mental Health, School Council |
Chris Seviour | Local Authority | 21/09/2025 | English, Computing, HTPM, Pay & Performance, Website Compliance, EDI (Equality, Diversity, Inclusion) |
Claire Sheff | Parent Governor | 02/05/2023 | Inclusion (SEND & PPG), Policies, Safeguarding, Science |
Laura Webster | Staff Governor | 30/04/2025 | Maths |
All members of the Board share the responsibility for "Pupil Voice" ... listening to the views of the school's pupils. For issues relating to Pupil Discipline, Staff Dismissal Appeal, Staff Grievance, Complaints, Appeals etc the Chair will draw members as required and as appropriate from the pool of governors.
Governing Board Diversity Data
From April 2023 schools were encouraged to publish their Governing Board's diversity data. The process for collecting our data is currently being discussed and when ready it will be published here.