Register of Governor Attendance at Meetings
We have decided to publish the register of our attendance, from the beginning of the Autumn Term 2015, at Full Governing Board (FGB) Meetings and at our two committees - Teaching & Learning and Resources. From the 2016/17 year we conducted all business through the FGB meetings.
(A blank entry indicates that the person was not a member of the committee at that time.)
Attendance during 2022 - 2023
(Previous years are below)
Name | FGB 20/9 | FGB 15/12 | FGB 31/01 | FGB 21/03 | ||||||||||||||||||||||||||||||||||||
Alex Yates | ||||||||||||||||||||||||||||||||||||||||
Jenna Birkbeck | ||||||||||||||||||||||||||||||||||||||||
Elaine Close | ||||||||||||||||||||||||||||||||||||||||
Mark Green | ||||||||||||||||||||||||||||||||||||||||
Sarah Longcroft | ||||||||||||||||||||||||||||||||||||||||
Jeni McCarthy | ||||||||||||||||||||||||||||||||||||||||
John Millar | ||||||||||||||||||||||||||||||||||||||||
Nick Phillips | ||||||||||||||||||||||||||||||||||||||||
Grace Read | ||||||||||||||||||||||||||||||||||||||||
Chris Seviour | ||||||||||||||||||||||||||||||||||||||||
Claire Sheff | ||||||||||||||||||||||||||||||||||||||||
Laura Webster | ||||||||||||||||||||||||||||||||||||||||
|
Attendance during 2021 - 2022
(Previous years are below)
Name |
FGB 22/9
| FGB 8/12 | FGB 08/02 | FGB 23/3 | FGB 12/7 | |||||||||||||||||||||||||||||||||||
Alex Yates | ||||||||||||||||||||||||||||||||||||||||
Jenna Birkbeck | ||||||||||||||||||||||||||||||||||||||||
Elaine Close | ||||||||||||||||||||||||||||||||||||||||
Mark Green | ||||||||||||||||||||||||||||||||||||||||
Claire Harald | ||||||||||||||||||||||||||||||||||||||||
Lisa Levy | ||||||||||||||||||||||||||||||||||||||||
Jeni McCarthy | ||||||||||||||||||||||||||||||||||||||||
John Millar | ||||||||||||||||||||||||||||||||||||||||
Nick Phillips | ||||||||||||||||||||||||||||||||||||||||
Grace Read | ||||||||||||||||||||||||||||||||||||||||
Chris Seviour | ||||||||||||||||||||||||||||||||||||||||
Claire Sheff | ||||||||||||||||||||||||||||||||||||||||
Laura Webster | ||||||||||||||||||||||||||||||||||||||||
|
Attendance during 2020 - 2021
(Previous years are below)
Name |
FGB 22/9
| FGB 8/12 | FGB 02/03 | FGB 20/05 | FGB 13/07 |
| ||||||||||||||||||||||||||||||||||
Alex Yates | ||||||||||||||||||||||||||||||||||||||||
Jenna Birkbeck | ||||||||||||||||||||||||||||||||||||||||
Elaine Close | ||||||||||||||||||||||||||||||||||||||||
Mark Green | ||||||||||||||||||||||||||||||||||||||||
Claire Harald | ||||||||||||||||||||||||||||||||||||||||
Lisa Levy | ||||||||||||||||||||||||||||||||||||||||
John Millar | ||||||||||||||||||||||||||||||||||||||||
Sue Mitchell | ||||||||||||||||||||||||||||||||||||||||
Nick Phillips | ||||||||||||||||||||||||||||||||||||||||
Grace Read | ||||||||||||||||||||||||||||||||||||||||
Chris Seviour | ||||||||||||||||||||||||||||||||||||||||
Claire Sheff | ||||||||||||||||||||||||||||||||||||||||
Laura Webster | ||||||||||||||||||||||||||||||||||||||||
|
Attendance during 2019 - 2020
(Previous years are below)
Name |
FGB 24/09 |
FGB 10/12 |
FGB 05/03 |
FGB 14/07 |
FGB 23/01
|
|
|||||||||||||||||||||||||||||||||||||||||
Vicky Mehew | |||||||||||||||||||||||||||||||||||||||||||||||
Jenna Birkbeck | |||||||||||||||||||||||||||||||||||||||||||||||
Elaine Close | |||||||||||||||||||||||||||||||||||||||||||||||
Mark Green | |||||||||||||||||||||||||||||||||||||||||||||||
Claire Harald | |||||||||||||||||||||||||||||||||||||||||||||||
Lisa Levy | |||||||||||||||||||||||||||||||||||||||||||||||
John Millar | |||||||||||||||||||||||||||||||||||||||||||||||
Sue Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||
Nick Phillips | |||||||||||||||||||||||||||||||||||||||||||||||
Grace Read | |||||||||||||||||||||||||||||||||||||||||||||||
Chris Seviour | |||||||||||||||||||||||||||||||||||||||||||||||
Claire Sheff | |||||||||||||||||||||||||||||||||||||||||||||||
Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||
|
Attendance during 2018 - 2019
Name |
FGB 25/09 |
FGB 06/12 |
FGB 13/02 |
FGB 18/07 |
|
|
|||||||||||||||||||||||||||||||||||||||||
Vicky Mehew | |||||||||||||||||||||||||||||||||||||||||||||||
Jenna Birkbeck | |||||||||||||||||||||||||||||||||||||||||||||||
Elaine Close | |||||||||||||||||||||||||||||||||||||||||||||||
Mark Green | |||||||||||||||||||||||||||||||||||||||||||||||
Sarah Mackerras French | |||||||||||||||||||||||||||||||||||||||||||||||
John Millar | |||||||||||||||||||||||||||||||||||||||||||||||
Sue Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||
Nick Phillips | |||||||||||||||||||||||||||||||||||||||||||||||
Chris Seviour | |||||||||||||||||||||||||||||||||||||||||||||||
Nicola Bendon | |||||||||||||||||||||||||||||||||||||||||||||||
Lisa Levy | |||||||||||||||||||||||||||||||||||||||||||||||
Grace Read |
|
||||||||||||||||||||||||||||||||||||||||||||||
Claire Sheff | |||||||||||||||||||||||||||||||||||||||||||||||
|
Attendance during 2017 - 2018 (Previous years below)
Name |
FGB 28/09 |
FGB 21/11 |
FGB 18/01 |
FGB 02/05 |
FGB 05/07 |
|
|||||||||||||||||||||||||||||||||||||||||
Vicky Mehew | |||||||||||||||||||||||||||||||||||||||||||||||
Jenna Birkbeck | |||||||||||||||||||||||||||||||||||||||||||||||
Elaine Close | |||||||||||||||||||||||||||||||||||||||||||||||
Mark Green | |||||||||||||||||||||||||||||||||||||||||||||||
Sarah Mackerras French | |||||||||||||||||||||||||||||||||||||||||||||||
John Millar | |||||||||||||||||||||||||||||||||||||||||||||||
Sue Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||
Nick Phillips | |||||||||||||||||||||||||||||||||||||||||||||||
Chris Seviour | |||||||||||||||||||||||||||||||||||||||||||||||
Nicola Bendon | |||||||||||||||||||||||||||||||||||||||||||||||
Lisa Levy | |||||||||||||||||||||||||||||||||||||||||||||||
Grace Read |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Attendance during 2016 - 2017 (Previous year below)
Name |
FGB 22/09 |
FGB 22/11 |
FGB 19/01 |
FGB 03/05 |
FGB 10/07 |
|
||||||||||
Sarah Bennett | ||||||||||||||||
Vicky Mehew | ||||||||||||||||
Jenna Birkbeck | ||||||||||||||||
Elaine Close | ||||||||||||||||
Mark Green | ||||||||||||||||
Ann Kirby | ||||||||||||||||
Sarah Mackerras French | ||||||||||||||||
John Millar | ||||||||||||||||
Sue Mitchell | ||||||||||||||||
Nick Phillips | ||||||||||||||||
Chris Seviour | ||||||||||||||||
Nicola Bendon | ||||||||||||||||
Lisa Levy | ||||||||||||||||
Key | ||||||||||||||||
FGB | Full Governing Board | |||||||||||||||
Present |
|
|||||||||||||||
Absent with consent | ||||||||||||||||
Absent without consent |
Attendance during 2015 - 2016
Name |
FGB 23/09 |
T&L 05/10 |
R 11/11 |
T&L 19/11 |
FGB 02/12 |
T&L 04/02 |
R 11/02 |
FGB 25/02 |
T&L 31/3
|
R 20/04 |
FGB 28/04 |
R 22/06 |
T&L 07/07 |
FGB 13/07 |
Sarah Bennett | ||||||||||||||
Jenna Birkbeck | ||||||||||||||
Elaine Close | ||||||||||||||
Mark Green | ||||||||||||||
Ann Kirby | ||||||||||||||
Sarah Mackerras French | ||||||||||||||
John Millar | ||||||||||||||
Sue Mitchell | ||||||||||||||
Nick Phillips | ||||||||||||||
Chris Seviour | ||||||||||||||
Gemma Smith | ||||||||||||||
Vacancy | ||||||||||||||
Key | ||||||||||||||
FGB | Full Governing Board | Present | ||||||||||||
T&L | Teaching and Learning Committee | Absent with consent | ||||||||||||
R | Resources Committee | Absent without consent |